**SOLD BEFORE PRINT**
Price: | $$343,500 USD |
Address: | 3458 Silver Lane NE |
City: | Saint Anthony |
County: | Ramsey |
State: | Minnesota |
Zip Code: | 55421 |
Subdivision: | Evergreen Twnhms Cic 794 |
MLS: | 6422502 |
Year Built: | 1990 |
Square Feet: | 2,111 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1428 |
accessibilityFeatures: | None |
ageOfProperty: | 33 |
allowedUseCaseGroups: | IDX |
amenitiesUnit: | Deck,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio |
appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
assessmentPending: | No |
associationFee: | 294 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Snow Removal |
associationName: | Evergreen Townhomes |
basement: | Egress Window(s), Finished, Full, Sump Pump, Walkout |
bathDescription2: | 3/4 Primary,Basement,Private Primary,Main Floor Full Bath,Rough In |
belowGradeFinishedArea: | 683 |
bonusYN: | No |
constructionMaterials: | Metal Siding, Vinyl Siding |
contingency: | None |
cooling: | Central Air |
diningRoomDescription2: | Breakfast Area,Eat In Kitchen,Living/Dining Room |
foreclosureStatus: | No |
foundationArea: | 1428 |
fractionalOwnershipYN: | No |
fuel: | Natural Gas |
garageSpaces: | 2 |
garageSquareFeet: | 374 |
heating: | Forced Air |
highSchoolDistrict: | St. Anthony-New Brighton |
lenderOwned: | No |
levels: | One |
lotFeatures: | Tree Coverage - Light, Zero Lot Line |
lotSizeDimensions: | 41x78 |
lotSizeSquareFeet: | 3179.88 |
lotSizeUnits: | Acres |
mainLevelFinishedArea: | 1428.0000 |
manufacturedHome: | No |
newConstructionYN: | no |
officeBoard: | SPAAR |
parkingFeatures: | Attached Garage, Concrete, Garage Door Opener, Storage |
patioPorchType: | Deck,Patio |
postalCity: | Minneapolis |
potentialShortSale: | No |
powerCompany: | Xcel Energy |
publicSurveyRange: | 23 |
publicSurveySection: | 31 |
publicSurveyTownship: | 30 |
rentalLicenseYN: | no |
restrictionsCovenants: | Mandatory Owners Assoc,Pets - Cats Allowed,Pets - Dogs Allowed,Pets - Number Limit,Pets - Weight/Height Limit,Rental Restrictions May Apply |
roadFrontageType: | Curbs, Paved Streets |
roof: | Asphalt |
roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Deck |
schoolDistrictNumber: | 282 |
schoolDistrictPhone: | 612-706-1000 |
sewer: | City Sewer/Connected |
specialSearch2: | 3 BR on One Level, All Living Facilities on One Level, Main Floor Bedroom, Main Floor Laundry |
subAgencyCompensation: | 0.00 |
taxAnnualAmount: | 5148 |
taxWithAssessments: | 5148.0000 |
taxYear: | 2023 |
waterSource: | City Water/Connected |
yearlySeasonal: | Yearly |
zoningDescription: | Residential-Single Family |
Please sign up for a Listing Manager account below to inquire about this listing